<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KPI Icons neatly designed for colour blindness</title>
	<atom:link href="http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/</link>
	<description>Whatever I'm working on, really...</description>
	<lastBuildDate>Fri,  5 Mar 2010 23:09:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/comment-page-1/#comment-1484</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/#comment-1484</guid>
		<description>Yup, it&#039;s interesting given how common colour blindness is how little attention is paid to it! Still, shape changes do appear to be a good cue - witness your mouse pointer, for example.

The really bizarre thing, though, is that the guy who does our prettiest web pages designs and graphics is himself colour blind. How he manages to do it so well mystifies me.</description>
		<content:encoded><![CDATA[<p>Yup, it&#8217;s interesting given how common colour blindness is how little attention is paid to it! Still, shape changes do appear to be a good cue &#8211; witness your mouse pointer, for example.</p>
<p>The really bizarre thing, though, is that the guy who does our prettiest web pages designs and graphics is himself colour blind. How he manages to do it so well mystifies me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nash</title>
		<link>http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/comment-page-1/#comment-1480</link>
		<dc:creator>John Nash</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/#comment-1480</guid>
		<description>Nice analysis using Contrast Analyser. Your findings, regarding the use of shape in addition to color in the icons, is an example of good practice as noted by Masataka Okabe and Kei Ito in their paper on making figures and presentations that are friendly to colorblind people.  I have a pointer to it here: 
http://colorvision.typepad.com/color_vision_store/2008/04/three-white-sci.html
-john</description>
		<content:encoded><![CDATA[<p>Nice analysis using Contrast Analyser. Your findings, regarding the use of shape in addition to color in the icons, is an example of good practice as noted by Masataka Okabe and Kei Ito in their paper on making figures and presentations that are friendly to colorblind people.  I have a pointer to it here:<br />
<a href="http://colorvision.typepad.com/color_vision_store/2008/04/three-white-sci.html" rel="nofollow">http://colorvision.typepad.com/color_vision_store/2008/04/three-white-sci.html</a><br />
-john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novolocus.com &#187; Accessibility in MOSS&#8230;</title>
		<link>http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/comment-page-1/#comment-1473</link>
		<dc:creator>novolocus.com &#187; Accessibility in MOSS&#8230;</dc:creator>
		<pubDate>Mon, 21 Apr 2008 10:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.novolocus.com/2008/03/06/kpi-icons-neatly-designed-for-colour-blindness/#comment-1473</guid>
		<description>[...] or images that have &#8220;alternate text&#8221; that screen-readers can read to blind people. Colour is also an important issue - you’ve got to make sure that a site will work for various different types of colour blindness. [...]</description>
		<content:encoded><![CDATA[<p>[...] or images that have &#8220;alternate text&#8221; that screen-readers can read to blind people. Colour is also an important issue &#8211; you’ve got to make sure that a site will work for various different types of colour blindness. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
