<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Relating BDC entities for Search Indexing?</title>
	<atom:link href="http://www.novolocus.com/2009/07/17/relating-bdc-entities-for-search-indexing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novolocus.com/2009/07/17/relating-bdc-entities-for-search-indexing/</link>
	<description>Whatever I'm working on, really...</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.novolocus.com/2009/07/17/relating-bdc-entities-for-search-indexing/comment-page-1/#comment-5837</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.novolocus.com/?p=1590#comment-5837</guid>
		<description>Hmm. Both seem like possibilities. There are some tricky many-to-many relationships here, so I&#039;ll have to have an investigate.</description>
		<content:encoded><![CDATA[<p>Hmm. Both seem like possibilities. There are some tricky many-to-many relationships here, so I&#8217;ll have to have an investigate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Chestnut</title>
		<link>http://www.novolocus.com/2009/07/17/relating-bdc-entities-for-search-indexing/comment-page-1/#comment-5823</link>
		<dc:creator>Matthew Chestnut</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.novolocus.com/?p=1590#comment-5823</guid>
		<description>Could you use a database view to &quot;denormalize&quot; the data and index the view instead of the tables themselves?</description>
		<content:encoded><![CDATA[<p>Could you use a database view to &#8220;denormalize&#8221; the data and index the view instead of the tables themselves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Taylor</title>
		<link>http://www.novolocus.com/2009/07/17/relating-bdc-entities-for-search-indexing/comment-page-1/#comment-5780</link>
		<dc:creator>Matt Taylor</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.novolocus.com/?p=1590#comment-5780</guid>
		<description>Hi Andy

It&#039;s been a little while since I did any hands on BDC but the possibility that occurs me is writing a lightweight web services wrapper that handles the denormalisation. You could then create your BDC entities from the web services instead?</description>
		<content:encoded><![CDATA[<p>Hi Andy</p>
<p>It&#8217;s been a little while since I did any hands on BDC but the possibility that occurs me is writing a lightweight web services wrapper that handles the denormalisation. You could then create your BDC entities from the web services instead?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
